Courses and Fees* 2020/2021
ENGLISH LANGUAGE COURSES | |||||
COURSE | CRICOS CODE | DURATION | ENROLMENT FEE | WEEKLY FEE | TOTAL COURSE FEE |
General English | 059870M | 4-48 weeks | $200 | $290 | $13,920 |
IELTS Preparation | 059871K | 12 weeks | $200 | $290 | $3,480 |
English for Academic Purposes | 062952E | 12 weeks | $200 | $320 | $3,840 |
BUSINESS PROGRAMS | |||||
COURSE | CRICOS CODE | DURATION | ENROLMENT FEE | TOTAL FEE | INSTALMENTS |
BSB30115 Certificate III in Business | 086807E | 52 weeks | $200 | $8,000 | 4 |
BSB40215 Certificate IV in Business | 086881F | 52 weeks | $200 | $8,000 | 4 |
Leadership & Management | |||||
COURSE | CRICOS CODE | DURATION | ENROLMENT FEE | TOTAL FEE | INSTALMENTS |
BSB51918 Diploma of Leadership & Management | 090857E | 52 weeks | $200 | $10,000 | 4 |
BSB61015 Advanced Diploma of Leadership & Management | 092935B | 52 weeks | $200 | $10,000 | 4 |
Aged Care | |||||
COURSE | CRICOS CODE | DURATION | ENROLMENT FEE | TOTAL FEE | INSTALMENTS |
CHC33015 Certificate Ill in Individual Support | 097495C | 52 weeks | $200 | $8,000 | 4 |
CHC43015 Certificate IV in Ageing Support | 097496B | 52 weeks | $200 | $8,000 | 4 |
CHC52015 Diploma of Community Services | 097497A | 104 weeks | $200 | $20,000 | 8 |
Marketing | |||||
COURSE | CRICOS CODE | DURATION | ENROLMENT FEE | TOTAL FEE | INSTALMENTS |
BSB42415 Certificate IV in Marketing and Communication | 097490G | 52 weeks | $200 | $10,000 | 4 |
BSB52415 Diploma of Marketing and Communication | 097491G | 52 weeks | $200 | $10,000 | 4 |
BSB61315 Advanced Diploma of Marketing and Communication | 097492F | 52 weeks | $200 | $10,000 | 4 |
Project Management | |||||
COURSE | CRICOS CODE | DURATION | ENROLMENT FEE | TOTAL FEE | INSTALMENTS |
BSB41515 Certificate IV in Project Management Practice | 097493E | 26 weeks | $200 | $6,000 | 2 |
BSB51415 Diploma of Project Management | 097494D | 52 weeks | $200 | $10,000 | 4 |
* Fees are in Australian dollars AU$.
Accommodation Fees
Accommodation Type | Room Type | Price per Week | Placement |
Homestay | Single | $280/week | $260 |
Student House | Twin Share |
Airport Pickup Fees $150
Overseas Student Health Cover Fees
Cover | Duration | Price |
Single | 3 months | $120 |
6 months | $240 | |
9 months | $360 | |
12 months | $478 |
Service Fees
I.T. Levy | $50 | |
Student I.D. card replacement | $50 | |
Replacement Testamur or Statement of Attainment | $100 for within 5 years from course completion date | |
Replacement Testamur or Statement of Attainment | $350 for within 5 to 15 years from course completion date | |
Replacement Testamur or Statement of Attainment | $500 for within 15 to 30 years from course completion date | |
Reissuing Testamur or Statement of Attainment (if not collected within 60 days from course completion date) | $100 for within 61 days to 5 years from course completion date | |
Reissuing Testamur or Statement of Attainment (if not collected within 60 days from course completion date) | $350 for within 5 to 15 years from course completion date | |
Reissuing Testamur or Statement of Attainment (if not collected within 60 days from course completion date) | $500 for within 15 to 30 years from course completion date | |
Additional Statement of Attainment (certified) | $50 | |
RPL Assessment | $250 | |
VET Unit of Competence Re-assessment (3rd attempt) | $250 | |
Change of shift | $80 | |
Change of course | $100 | |
Cancellation of Enrolment after commencement | $350 | |
Cancellation of Enrolment before commencement | $150 | |
Late payment of overdue fees per month | $20 per month of the amount of overdue fees |