Courses and Fees* 2024/2025
Courses and Fees 2024/2025
ENGLISH LANGUAGE COURSES | |||||
COURSE | CRICOS CODE | DURATION | TUITION FEE | NON- TUITION FEE | TOTAL COURSE FEE |
General English | 059870M | 4-72weeks | $24,000 | $500 | $24,500 |
IELTS Preparation | 059871K | 12 weeks | $3,480 | $500 | $3,980 |
English for Academic Purposes | 062952E | 12 weeks | $3,480 | $500 | $3,980 |
Pearson Test of English-Academic Preparation | 115118H | 12 – 24 weeks | $12,000 | $500 | $12,500 |
BUSINESS PROGRAMS | |||||
COURSE | CRICOS CODE | DURATION | TUITION FEE | NON- TUITION FEE | TOTAL COURSE FEE |
BSB30120 Certificate III in Business | 106721H | 78 weeks | $15,000 | $350 | $15,350 |
BSB40120 Certificate IV in Business | 106722G | 52 weeks | $10,000 | $350 | $10,350 |
Leadership & Management | |||||
COURSE | CRICOS CODE | DURATION | TUITION FEE | NON- TUITION FEE | TOTAL COURSE FEE |
BSB50420 Diploma of Leadership & Management | 106713H | 78 weeks | $10,000 | $350 | $10,350 |
BSB60420 Advanced Diploma of Leadership & Management | 106723F | 104 weeks | $20,000 | $350 | $20,350 |
Human Welfare Studies and Services | |||||
COURSE | CRICOS CODE | DURATION | TUITION FEE | NON- TUITION FEE | TOTAL COURSE FEE |
CHC33021 Certificate III in Individual Support | 115219C | 52 weeks | $12,000 | $1000 | $13,000 |
CHC43015 Certificate IV in Ageing Support | 097496B | 52 weeks | $8,000 | N/A | $8,000 |
CHC52021 Diploma of Community Services | 115220K | 104 weeks | $24,000 | $1000 | $25,000 |
Additional work placement arrangement after the first offered option is rejected: $500 |
Marketing | |||||
COURSE | CRICOS CODE | DURATION | TUITION FEE | NON- TUITION FEE | TOTAL COURSE FEE |
BSB40820 Certificate IV in Marketing and Communication | 106724E | 52 weeks | $10,000 | $350 | $10,350 |
BSB50620 Diploma of Marketing and Communication | 106725D | 78 weeks | $15,000 | $350 | $15,350 |
BSB60520 Advanced Diploma of Marketing and Communication | 106726C | 104 weeks | $20,350 | $350 | $20,700 |
Project Management | |||||
COURSE | CRICOS CODE | DURATION | TUITION FEE | NON- TUITION FEE | TOTAL COURSE FEE |
BSB40920 Certificate IV in Project Management Practice | 106712J | 52 weeks | $8,000 | $350 | $8,350 |
BSB50820 Diploma of Project Management | 106715F | 78 weeks | $10,000 | $350 | $10,350 |
* Fees are in Australian dollars AU$.
Overseas Student Health Cover Fees
Cover | Duration | Price |
Single | 3 months | $150 |
6 months | $300 | |
9 months | $450 | |
12 months | $600 |
Services Fees
Service | Fee |
Enrolment fee | $200 |
Student ID card (hard-copy) | $50 |
Express-fee for document request to be completed within 48h | $50 |
Additional Statement of Attainment or testamur (hard-copy) | $100 |
Change of Course | $150 |
Change of Class (for VET courses) | $80 |
Change of Class (for ELICOS courses – Evening shift to Morning shift) | $80 |
ELICOS Exit test re-registration fee (30+ days from course end date) | $150 |
CT/RPL Assessment (only available prior to the start date)
CHC RPL (Work placement) |
$250 $500 |
Organising Work placement (additional after initial placement) | $500 |
Enrolment cancellation fee charged (if after commencement) | $350 |
Replacement Testamur or Statement of Attainment before 02/2024 | $100 for within 5 years from course completion date |
Replacement Testamur or Statement of Attainment issued before 02/2024 | $350 for 5 to 15 years from course completion date |
Replacement Testamur or Statement of Attainment issued before 02/2024 | $500 for 15 to 30 years from course completion date |
Reissuing Testamur or Statement of Attainment
(if not collected within 90 days from course completion date) issued before 02/2024 |
$100 for within 91 days to 5 years from course completion date |
Reissuing Testamur or Statement of Attainment
(if not collected within 90 days from course completion date) issued before 02/2024 |
$350 for within 5 to 15 years from course completion date |
Reissuing Testamur or Statement of Attainment
(if not collected within 90 days from course completion date) issued before 02/2024 |
$500 for within 15 to 30 years from course completion date |
Reissuing/Replacement Testamur or Statement of Attainment issued 02/2024 onwards | $80 |
Overdue fees
(Please note that if fees are overdue, students may be reported to DHA for non-payment for fees) |
$100 per month of the amount of overdue fees |
Payment plan establishment fee | $100 |
Re-assessment | $250 / unit of competency |
Material fees | ELICOS: $50 1-12 weeks, $100 for more than 12 weeks
CHC: $350 |
IT Levy | $50 |
Postage handling fees | within Australia: $ 10, or Express $20/ International $50 |
Are you eligible for a Credit Transfer (CT) /Recognised Prior Learning (RPL)?
If you have completed a course at another institution and want credits considered for transfer to your course at Mercury Colleges, please make a credit transfer request before your course commencement date.
A credit transfer fee of $250 per unit will apply for all credit transfer requests after course commencement. Any credit transfer requests submitted before your course commencement will not be subject to the fee.
For courses related to First Aid and CPR (Cardiopulmonary Resuscitation), the credit transfer fee will not apply.
The fee for RPL referring to the work placement of a CHC course is $500.
Are you eligible for a credit transfer?
If you have completed a course at another institution and want credits considered for transfer to your course at Mercury Colleges, please make a credit transfer request before your course commencement date.
A credit transfer fee of $250 per unit will apply for all credit transfer requests after course commencement. Any credit transfer requests submitted before your course commencement will not be subject to the fee.
For courses related to First Aid and CPR (Cardiopulmonary Resuscitation), the credit transfer fee will not apply.