INTAKE DATES – VET Programs |
|||
2022 |
Term 1 | Week 1 | January 10th |
Term 1 | Week 6 | February 14th | |
Term Break (21/3/22-10/04/22) – 3 Weeks | |||
Term 2 | Week 1 | April 11th | |
Term 2 | Week 6 | May 16th | |
Term Break (20/6/22-10/7/22) – 3 Weeks | |||
Term 3 | Week 1 | July 11th | |
Term 3 | Week 6 | August 15th | |
Term Break (19/9/22-09/10/22) – 3 Weeks | |||
Term 4 | Week 1 | October 10th | |
Term 4 | Week 6 | November 14th | |
Christmas Break (19/12/22-08/01/23) 3 weeks | |||
2023 |
Term 1 | Week 1 | January 9th |
Term 1 | Week 6 | February 13th | |
Term Break (20/3/23-9/04/23) – 3 Weeks | |||
Term 2 | Week 1 | April 10th | |
Term 2 | Week 6 | May 15th | |
Term Break (19/6/23-9/7/23) – 3 Weeks | |||
Term 3 | Week 1 | July 10th | |
Term 3 | Week 6 | August 14th | |
Term Break (18/9/23-08/10/23) – 3 Weeks | |||
Term 4 | Week 1 | October 9th | |
Term 4 | Week 6 | November 13th | |
Christmas Break (18/12/23-07/01/24) 3 weeks |
TIMETABLE – Vocational Programs |
|
The delivery schedule is accessed by students through their College student log-in area and then on the E- Learn platform.
Please contact student services for more information: |
INTAKE DATES – English Programs |
|
English Programs
(General English, IELTS Preparation, EAP) |
Every Monday, except Public Holidays |
TIMETABLE – English programs |
|||
Morning Timetable | Evening Timetable | ||
9:00 am – 2:30 pm | Monday – Thursday | 5:00 pm – 9:15 pm | Monday – Friday |